<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cyberpunk Now</title>
	<link>http://eptify.gaslightandsteam.com/cyber</link>
	<description>The Present Future</description>
	<lastBuildDate>Sat, 11 Jul 2009 03:55:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>The Cyberpunk Lifestyle</title>
		<description><![CDATA[In his recent on-line writing, Charles Stross hit the nail on the head about the cyberpunk lifestyle in his auobiography (Charles Stross: The Early Years). &#8220;The cyberpunk lifestyle reads a whole lot better in fiction than as a lifestyle manifesto. Take it from someone who&#8217;s lived through it.&#8221; &#8220;Picture this: you&#8217;re a former drug dealer [...]]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2009/07/10/the-cyberpunk-lifestyle/</link>
			</item>
	<item>
		<title>John Shirley, 21C and Cyberpunk</title>
		<description><![CDATA[In the intro to Shirley&#8217;s City Come A-Walkin&#8217;, William Gibson wrote, &#8220;John Shirley was cyberpunk&#8217;s patient zero, first locus of the virus, certifiably virulent.&#8221; . I was going through some old papers and chanced across a copy of 21C magazine that included that quote. Interestingly, while some things seem dated, the 21C interview with John [...]]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2009/06/04/john-shirley-21c-and-cyberpunk/</link>
			</item>
	<item>
		<title>No Water Fit to Drink</title>
		<description><![CDATA[The future is dystopian in the world of cyberpunk. No matter the location, there is a general sense of disaster, either spoken or unspoken. The air is begrimed, the water befouled, and a myriad trace toxins are found everywhere. Despite that, there always seems to be enough water. World Water Day was Sunday, March 22nd. [...]]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2009/03/23/no-water-fit-to-drink/</link>
			</item>
	<item>
		<title>Abigail, a Film About Liminality</title>
		<description><![CDATA[I&#8217;ve been reading quite a bit about liminal spaces as they relate to cyberpunk. I&#8217;ve also been thinking about how few films capture what might be termed a cyberpunk aesthetic. That&#8217;s why the short film &#8220;Abigail&#8221; by filmmaker Emily Yoshida caught me off-guard since, to judge from the trailer, it encapsulates the idea of liminality [...]]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2009/02/03/abigail-a-film-about-liminality/</link>
			</item>
	<item>
		<title>Cultural Flows</title>
		<description><![CDATA[One of the tropes of cyberpunk is an increasing globalization, expressed as an increased flow of language and culture and often a merging of one culture with another. The ways cultures impact each other are becoming ever more unavoidable and the forms it takes are fascinating. In the cases if syncretism, we may see multiple [...]]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2007/08/15/cultural-flows/</link>
			</item>
	<item>
		<title>The Near Future with David Brin</title>
		<description><![CDATA[Writing about things like politics and privacy, science fiction writer David Brin maintains a blog to further explore discussions that arise on his official site. As a writer who is very knowledgeable about future trends and an active imagination (a necessary prerequisite for any science fiction writer), you should give him a read over at [...]]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2007/06/11/the-near-future-with-david-brin/</link>
			</item>
	<item>
		<title>The Sprawl</title>
		<description><![CDATA[Home. Home was BAMA, the Sprawl, the Boston-Atlanta Metropolitan Axis Program a map to display the frequency of data exchange, every thousand megabytes a single pixel on a very large screen. Manhattan and Atlanta burn solid white. Then they start to pulse. the rate of traffic threatening to overload your simulation. Your map is about [...]]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2007/04/02/the-sprawl/</link>
			</item>
	<item>
		<title>Information Asymmetry</title>
		<description><![CDATA[The term information asymmetry is specifically applied to economics and represents the seller (or sometimes the buyer) having more information and, therefore, an advantage in a transaction. It’s an interesting extrapolation that relates to game theory and a bunch of cool stuff like that. Interestingly, I think it applies in quite a few other situations. [...]]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2007/04/02/information-asymmetry/</link>
			</item>
	<item>
		<title>The Future as it Happens Now</title>
		<description><![CDATA[Are we still headed for the dystopian crash that&#8217;s been predicted for decades?  Or will the future be even stranger and darker than we can imagine.  This is my take on some of the few trends and possibilities based on recent developments.]]></description>
		<link>http://eptify.gaslightandsteam.com/cyber/2007/04/02/hello-world/</link>
			</item>
</channel>
</rss>
